<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPM Archives - Pakistan Hydroponics - Hydroponics farming in pakistan</title>
	<atom:link href="https://pakistanhydroponics.com/tag/ppm/feed/" rel="self" type="application/rss+xml" />
	<link>https://pakistanhydroponics.com/tag/ppm/</link>
	<description>Hydroponics In Pakistan - Hydroponics farming in pakistan</description>
	<lastBuildDate>Fri, 11 Dec 2020 18:33:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>
	<item>
		<title>pH-EC-TDS-PPM-CF ranges for Vegetables</title>
		<link>https://pakistanhydroponics.com/ph-tds-ppm-vegetables/</link>
					<comments>https://pakistanhydroponics.com/ph-tds-ppm-vegetables/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 11:29:54 +0000</pubDate>
				<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[CF ranges]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EC ranges]]></category>
		<category><![CDATA[Electrical Conductivity]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[Parts Per Million]]></category>
		<category><![CDATA[pH/EC/TDS/PPM ranges for vegetables]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[PPM ranges]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[TDS ranges]]></category>
		<category><![CDATA[Total Dissolved Salts]]></category>
		<category><![CDATA[trees and flowers]]></category>
		<guid isPermaLink="false">http://pakistanhydroponics.com/?p=169</guid>

					<description><![CDATA[<p>The pH and electro-conductivity values specified here are given as a broad range. It should be noted that specific plant requirements will vary according to regional climatic conditions, and from&#8230;</p>
<p>The post <a href="https://pakistanhydroponics.com/ph-tds-ppm-vegetables/">pH-EC-TDS-PPM-CF ranges for Vegetables</a> appeared first on <a href="https://pakistanhydroponics.com">Pakistan Hydroponics - Hydroponics farming in pakistan</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pakistanhydroponics.com/ph-tds-ppm-vegetables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>pH-EC-TDS-PPM Ranges for Herbs</title>
		<link>https://pakistanhydroponics.com/ph-tds-ppm-herbs/</link>
					<comments>https://pakistanhydroponics.com/ph-tds-ppm-herbs/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 11:28:26 +0000</pubDate>
				<category><![CDATA[Herbs]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[CF ranges]]></category>
		<category><![CDATA[Conductivity Factor]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EC ranges]]></category>
		<category><![CDATA[Electrical Conductivity ranges]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[Parts Per Million]]></category>
		<category><![CDATA[pH/EC/TDS/PPM ranges for vegetables]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[PPM ranges]]></category>
		<category><![CDATA[Ranges of Electrical Conductivity]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[TDS ranges]]></category>
		<category><![CDATA[Total Dissolved Salts]]></category>
		<category><![CDATA[trees and flowers]]></category>
		<guid isPermaLink="false">http://pakistanhydroponics.com/?p=166</guid>

					<description><![CDATA[<p>The pH and electro-conductivity values specified here are given as a broad range. It should be noted that specific plant requirements will vary according to regional climatic conditions, and from&#8230;</p>
<p>The post <a href="https://pakistanhydroponics.com/ph-tds-ppm-herbs/">pH-EC-TDS-PPM Ranges for Herbs</a> appeared first on <a href="https://pakistanhydroponics.com">Pakistan Hydroponics - Hydroponics farming in pakistan</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pakistanhydroponics.com/ph-tds-ppm-herbs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk
Database Caching 2/28 queries in 0.023 seconds using disk

Served from: pakistanhydroponics.com @ 2025-09-21 03:05:33 by W3 Total Cache
-->